Research into the 83 who died on active service in
The First World War from
The Parish of St Michael and All Angels,
Maidstone
‘We will remember them’
This information has been researched, compiled and analysed
by Mrs Elizabeth G. Bryson
using:
Information from the research of
Dr Eleanor Relle and Mr Alan Regin including information from
St Michael and All Angels’
Parish Magazines from the time of the First World War
Maidstone in the Great War: Stephen Wynn, Pen & Sword Military, 2017

Here I list the names in alphabetical order with their date of death, Regiment or Ship with further interesting analysis at the end of this document.
Name | Date of Death | Regiment & Battalion / Ship |
---|---|---|
Alfred Abnett | 18th April 1915 | Queen’s Own (Royal West Kent Regiment) 1st battalion |
Edwin Cornelius Abnett | 22nd March 1915 | Queen’s Own (Royal West Kent Regiment) 1st Battalion |
George James Allman | 30th August 1916 | Queen’s Own (Royal West Kent Regiment) 1st Battalion Somme |
Robert Oakley Banks | 24th August 1914 | Queen’s Own (Royal West Kent Regiment) 1st Battalion |
Charles Stuart Barnes | 10th April 1918 | Royal Army Service Corps 55th Division Train |
Arthur Batchelor | 27th August 1918 | Coldstream Guards 2nd Battalion |
Charles William Brown | 7th Oct 1916 | Queen’s Own (Royal West Kent Regiment) 6th Battalion Somme |
Harry Burrluck | 25th September 1915 | Queen’s (Royal West Surrey Regiment) 1st Battalion |
Frederick James Busbridge | 10th October 1917 | Royal Field Artillery 295th Brigade |
Walter Richard Busbridge | 18th Nov 1916 | Buffs (East Kent Regiment) 7th Battalion Somme |
James Walter Capeling | 28th March 1917 | Queen’s (Royal West Surrey Regiment) 7th Battalion |
Albert William Weech Carden | 29th Sept 1914 | 9th (Queen’s Royal) Lancers |
Percival Stewart Carden | 25th May 1917 | Royal Engineers 108th Tunnelling Company |
Benjamin Richard Carr | 16th July 1917 | Queen’s Own (Royal West Kent Regiment) 7th Battalion |
Walter Enoch John Carter | 18th Oct 1918 | Queen’s Own (Royal West Kent Regiment) 7th Battalion |
Frederick Lionel Chapman | 28th Sept 1918 | South Staffordshire Regiment 1st /5th Battalion |
William George Clark | 11th Oct 1918 | Royal Sussex Regiment 53rd Battalion |
George Henry Cooper | 18th Nov 1916 | Buffs (East Kent Regiment) 7th Battalion Somme |
Albert William Court | 25th Oct 1918 | HMS Victory |
William George Cousens | 23rd July 1916 | Queen’s Own (Royal West Kent Regiment) 7th Battalion |
Harry Craske | 16th June 1917 | Royal Garrison Artillery 197th Siege Battalion |
Edward James Dyer | 31st May 1916 | H.M.S. Black Prince Royal Marine Light Infantry RN Jutland |
Arthur Thomas Batchelor Edwards | 1st Nov 1918 | Rifle Brigade (The Price Consort’s Own) 1st Battalion |
Albert Eldridge | 7th Nov 1914 | Queen’s (Royal West Surrey Regiment) 2nd Battalion |
Lewis Foster | 29th Sept 1918 | Durham Light Infantry 12th Battalion |
Ernest Edward Froud | 14th April 1918 | Royal Engineers 19th Div Signal Coy |
Richard Henry Gardiner | 18th Oct 1914 | Rifle Brigade (The Prince Consort’s Own) 3rd Battalion |
Christopher Gibbon | 30th Oct 1917 | Royal Field Artillery 55th Battery |
Ernest Hart | 13th Oct 1915 | Norfolk Regiment 7th Battalion |
Percy Hassock / William Hassac | 1916 Rifle Brigade | 6th City of London Battalion Somme |
William Hayden | 15th Dec 1917 | Essex Regiment 2nd Battalion |
Herbert Sidney Hinkley | 19th Oct 1918 | Royal Field Artillery 406th Battery 172nd Brigade |
Arthur William Hoile | 25th Jan 1915 | Royal Field Artillery 113th Battery Battle of Loos |
William Hook | 25th Sept 1916 | Grenadier Guards 4th Battalion Battle of the Somme |
Joseph S. Hughes | 11th Feb 1917 | Queen’s (Royal West Surrey Regiment) 2nd Battalion |
Percy Alfred Humphrey | 1st July 1916 | King’s (Liverpool Regiment) 18th Battalion Somme Battle |
William Frank Humphrey | 13th July 1916 | HMS Powerful Royal Navy |
James Hursell | 16th Aug 1916 | Royal Garrison Artillery 115th Heavy Battery |
James Joiner | 29th July 1916 | Royal Engineers 82nd Field Coy Battle of the Somme |
Frank Vernon King | 18th May 1915 | London Regiment 1st and 7th Battalion |
Arthur Latter | 14th July 1918 | Bedfordshire Regiment 4th Battalion |
Arthur Thomas Lott | 13th April 1916 | Royal Army Medical Corps 18th Stat Hospital |
Sidney Lowe | 7th October 1916 | Queen’s Own (Royal West Kent Regiment) 6th Battalion Somme |
Albert Edward Luck | 5th Sept 1916 | West Kent Yeomanry (queens own) |
Herbert Charles Mankelow | 3rd Feb 1918 | Queen’s Own (Royal West Kent Regiment) 8th Battalion |
Ernest Matthews | 4th Oct 1916 | Queen’s Own (Royal West Kent Regiment) 7th Battalion Somme |
Frank Mills | 14th March 1916 | Middlesex Regiment 13thBattalion |
Edgar Mitchell | 2nd May 1915 | Worcestershire Regiment 4th Battalion Gallipoli |
Baden Powell Moore | 18th July 1918 | Buffs (East Kent Regiment) 10th Battalion |
Harold Morling | 4th Nov 1918 | Royal Army Service Corps 2nd/1st Home Counties Field Ambulance |
Peter Murray | 7th June 1917 | Royal Fusiliers (London Regiment) 1st Battalion |
Victor Stewart Gordon Naughton | 8th Sept 1917 | London Regiment 2nd/ 8th Battalion |
Charles Oliver | 30th Jan 1918 | Royal Garrison Artillery “Y” 9th Trench Mortar Battery |
Thomas Pay | 6th May 1916 | Queen’s Own (Royal West Kent Regiment) 2ndBattalion Iraq |
Frank Potter | 8th Aug 1916 | Worcestershire Regiment 4th Battalion |
George Alfred Potts | 28th June 1915 | Worcestershire Regiment 4th Battalion Gallipoli |
Robert Wilfred Prior | 24th Jan 1919 | Canadian corps cyclist battalion |
Charles Edward Rose | 22nd Sept 1914 | Royal Marine Light Infantry (RMR/B/1351) HMS “Aboukir” |
Horace Victor Sage | 10th Nov 1918 | Essex Regiment 10th Battalion |
Charles Leonard Sellen | 28th May 1917 | Queen’s Own (Royal West Kent Regiment) 8th Battalion |
Frederick Skinner | 2nd July1918 Queen’s | Own (Royal West Kent Regiment) 6th Battalion |
Arthur Harold Smith | 22nd July 1916 | Queen’s Own (Royal West Kent Regiment) 1st Battalion Somme |
Herbert D. Smith | 21st June 1916 | Royal Field Artillery 7th Battalion 4th Bde |
Frederick Skinner | 22nd Feb 1916 | Queen’s Own (Royal West Kent Regiment) 6th Battalion |
William George Thomas Smith | 30th June 1918 | G Gloucestershire Regiment 12th Battalion |
William Thomas Smith | 27th February 1915 | HMS Wildfire Royal Navy |
Leonard Adolphus Springett | 4th October 1917 | Queen’s Own (Royal West Kent Regiment) 1st Battalion |
Leonard Startup | 3rd May 1917 | Northumberland Fusiliers 1st Battalion |
William Henry Styles | 7th March 1918 | Royal Engineers 497th Field Company |
Harry Thurston | 25th April 1915 | Australian Imperial Force 6th Battalion Battle of Gallipoli |
Edward Tree | 27th November 1916 | Royal Garrison Artillery 78th Siege Battery |
Frederick Tyler | 19th April 1917 | Buffs (East Kent Regiment) 1st Battalion |
Alfred Underdown | 1st July 1917 | Queen’s Own (Royal West Kent Regiment) 3rd and 4th Battalion |
Frederick Underdown | 23rd July 1916 | Royal Fusiliers (London Regiment) 10th Battalion Somme |
Charles Frederick Waghorne | 25th Nov 1917 | Lancers 12th Lancers (Prince of Wales’ Royal) |
Reginald Wakefield | 5th Nov 1918 | King’s Royal Rifle Corps 4th Battalion Royal Army Medical Corps |
Lewis Waters | 10th November 1914 | Leinster Regiment 2nd Battalion |
Herbert Beresford White | 13th April 1917 | Royal Field Artillery 23rd Brigade |
Charles White | 28th October 1915 | Royal Engineers 1st/3rd Kent Field Company |
Alfred Albert Willard | 3rd July 1918 | Royal Army Medical Corps 20th Stat Hospital Salonika |
William Albert Winter | 6th May 1918 | 2nd Dragoon Guards (Queen’s Bays) |
Albert Allen Wood | 26th October – 8th November 1914 | Grenadier Guards 1st Battalion |
John Marshall Youngman | 23rd June 1916 | East Surrey Regiment 9th Battalion |
The first to die was Robert Oakley Banks 24th August 1914 Queen’s Own (Royal West Kent Regiment) 1st Battalion
The last to die was Horace Victor Sage 10th Nov 1918 Essex Regiment 10th Battalion
12 died in the Battle of the Somme 1916.
7 died in 1914.
11 died in 1915.
25 died in 1916.
18 died in 1917.
21 died in 1918.
1 died in 1919.
78 were in the Army and 5 were in the Royal Navy
15 were in the Queen’s Own (Royal West Kent Regiment) 6 were in the 1st Battalion
4 were in the Buffs (East Kent Regiment), 1 of them in the Ist Battalion, 2 in the 7th Battalion and 1 in the 10th Battalion
4 were in Royal Engineers
The 5 Royal Navy ships:
Albert William Court 25th Oct 1918 HMS Victory
Edward James Dyer 31st May 1916 H.M.S. Black Prince Royal Marine Light Infantry Jutland
William Frank Humphrey 13th July 1916 HMS Powerful Royal Navy
Charles Edward Rose 22nd Sept 1914 Royal Marine Light Infantry (RMR/B/1351) HMS “Aboukir”
William Thomas Smith 27th February 1915 HMS Wildfire Royal Navy